See Photo Gallery Below Results
– Fire News photos by Alex VanSantvoord – FDActionShots.com
– Fire News Group Photo by Michael Heller
Total Overall Results For Point-Winners New York State Motorized Drill at Hempstead
Rank | Team Name |
Total Pts. |
1 | Central Islip Hoboes |
28 |
2 | Islip Wolves |
18 |
3 | North Lindenhurst Piston Knockers |
13 |
4 | West Hempstead Westerners |
12 |
5 | East Islip Guzzlers |
11.5 |
3 Man Ladder
Pos | Team | Time | Pts | Gap |
1st | Islip Wolves | 6.37 | 5 | WINNER |
2nd | West Sayville Flying Dutchmen | 6.44 | 4 | +0.07s |
3rd | Point Pleasant Pea Pickers | 6.65 | 3 | +0.28s |
4th | Lindenhurst Snails | 6.79 | 2 | +0.42s |
5th | Hicksville Hicks | 6.80 | 1 | +0.43s |
B Ladder
Pos | Team | Time | Pts | Gap |
1st | Central Islip Hoboes | 5.13 | 5 | WINNER |
2nd | West Sayville Flying Dutchmen | 5.14 | 4 | +0.01s |
3rd | North Lindenhurst Piston Knockers | 5.19 | 3 | +0.06s |
4th | West Hempstead Westerners | 5.21 | 2 | +0.08s |
5th | Islip Wolves | 5.22 | 1 | +0.09s |
C Ladder
1st | Central Islip Hoboes * | 8.71 | 5 | WINNER | |
2nd | Islip Wolves | 8.80 | 4 | +0.09s | |
3rd | West Hempstead Westerners | 8.91 | 3 | +0.2s | |
4th | East Islip Guzzlers | 8.99 | 1.5 | +0.28s | |
4th | Port Washington Road Runners | 8.99 | 1.5 | +0.28s | |
* Indicates a NY State Record. Congrats to: Central Islip Hoboes
C Hose
Pos | Team | Time | Pts | Gap |
1st | East Islip Guzzlers | 12.12 | 5 | WINNER |
2nd | Central Islip Hoboes | 12.17 | 4 | +0.05s |
3rd | West Hempstead Westerners | 12.19 | 3 | +0.07s |
4th | Port Washington Road Runners | 12.53 | 2 | +0.41s |
5th | Hempstead Yellow Hornets | 12.72 | 1 | +0.6s |
B Hose
Pos | Team | Time | Pts | Gap | |
1st | Islip Wolves | 7.89 | 5 | WINNER | |
2nd | New Hyde Park Termites | 7.94 | 4 | +0.05s | |
3rd | West Sayville Flying Dutchmen | 7.99 | 3 | +0.1s | |
4th | Westbury Turtles | 8.08 | 2 | +0.19s | |
5th | Copiague Yellowbirds | 8.12 | 1 | +0.23s | |
Efficiency
Pos | Team | Time | Pts | Gap | |
1st | North Lindenhurst Piston Knockers | 8.52 | 5 | WINNER | |
2nd | Central Islip Hoboes | 8.65 | 4 | +0.13s | |
3rd | Islip Wolves | 8.74 | 3 | +0.22s | |
4th | Hicksville Hicks | 8.76 | 1.5 | +0.24s | |
4th | Bay Shore Redskins | 8.76 | 1.5 | +0.24s |
Motor Pump
Pos | Team | Time | Pts | Gap | |
1st | Central Islip Hoboes | 6.18 | 5 | WINNER | |
2nd | North Lindenhurst Piston Knockers | 6.36 | 4 | +0.18s | |
3rd | East Islip Guzzlers | 6.52 | 3 | +0.34s | |
4th | Roslyn Highlanders | 6.71 | 2 | +0.53s | |
5th | Westbury Turtles | 6.83 | 1 | +0.65s |
Buckets
Pos | Team | Time | Pts | Gap | PrePts. |
1st | Central Islip Hoboes * | 19.72 | 5 | WINNER | +23 |
2nd | West Hempstead Westerners | 21.70 | 4 | +1.98s | +8 |
3rd | Main-Transit | 22.38 | 3 | +2.66s | – |
4th | East Islip Guzzlers | 22.93 | 2 | +3.21s | +9.5 |
5th | North Lindenhurst Piston Knockers | 23.21 | 1 | +3.49s | +12 |
* Indicates a NY State Record. Congrats to: Central Islip Hoboes